Nokia 515 - Specification
Also available as Nokia 515 Dual SIM with dual SIM card slots | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 - SIM 1 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2013, August | |
Status | Available. Released 2013, September | |
BODY | ||
BODY | Dimensions | 114 x 48 x 11 mm, 56.7 cc (4.49 x 1.89 x 0.43 in) |
Weight | 101.1 g (3.56 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
Protection | Corning Gorilla Glass 2 | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3 ringtones |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 77dB | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | Phonebook | Yes, 1000 entries |
Call-Records | Yes | |
Card-Slot | microSD, up to 32 GB | |
Internal | 256 MB, 64 MB RAM | |
DATA | ||
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | No | |
Bluetooth | v3.0/ v3.0, A2DP (single SIM only) | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
Video | 320p@30fps | |
Secondary | No | |
FEATURES | ||
FEATURES | ||
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS; FM recording | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Color | White, Black | |
Other-Features | SNS applications MP4/H.264/H.263 player MP3/WAV/AAC player Organizer Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1200 mAh battery (BL-4U) |
Stand-By | Up to 912 h (2G) / Up to 912 h (3G) | |
Talk-Time | Up to 10 h 18 min (2G) / Up to 5 h 18 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here