Vertu Signature Touch - Specification
Also known as Vertu Signature Touch RM-980V, RM-980C | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE 700 / 800 / 850 / 900 / 1900 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, June | |
Status | Available. Released 2014, June | |
BODY | ||
BODY | Dimensions | 145 x 69 x 10.7 mm (5.71 x 2.72 x 0.42 in) |
Weight | 192 g (6.77 oz) - Titanium body (forged grade 5) and luxurious calf leather covered rear panel | |
DISPLAY | ||
DISPLAY | Screen-Type | Sapphire crystal glass capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 4.7 inches (~469 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Scratch-proof glass | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
Three-Point-Five-mm-Jack | Yes - Dolby Digital Plus sound enhancement - Bang & Olufsen | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64 GB, 2 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
USB | microUSB v2.0, USB On-the-go | |
CAMERA | ||
CAMERA | Primary | 13 MP (Hasselblad sertified), 4128 x 3096 pixels, autofocus, dual-LED flash |
Video | Yes | |
Secondary | 2.1 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Jet/ Claret leather, pure Jet leather, pure Jet red gold, Seaspray/ Damson/ Pure navy lizard, Jet alligator | |
Other-Features | Vertu Concierge service SNS support Active noise cancellation with dedicated mic MP4/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document editor Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 2275 mAh battery |
Stand-By | Up to 380 h | |
Talk-Time | Up to 15 h 30 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here