Samsung Galaxy Tab 3 10.1 P5220 - Specification
Tablet with support for GSM voice communication, SMS, and MMS | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2013, June | |
Status | Available. Released 2013, Q3 | |
BODY | ||
BODY | Dimensions | 243.1 x 176.1 x 8 mm (9.57 x 6.93 x 0.31 in) |
Weight | 510 g (1.12 lb) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
Multi-Touch | Yes, TouchWiz UX UI | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes, Dolby Surround sound enhancement | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 64 GB | |
Internal | 16/32 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
Infrared-Port | Yes | |
USB | microUSB v2.0 (MHL 1.2), USB Host | |
CAMERA | ||
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, check quality |
Video | 720p, check quality | |
Secondary | 1.3 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Intel Atom Z2560 | |
CPU | Dual-core 1.6 GHz | |
GPU | PowerVR SGX544MP2 | |
Sensors | Accelerometer, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | White, Gold Brown, Garnet Red, Midnight Black | |
Other-Features | SNS integration TV-out MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player MP3/WAV/eAAC+/Flac player Organizer Photo/video editor Document editor/viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 6800 mAh battery |
Talk-Time | Up to 9 h (multimedia) (2G) / Up to 40 h (3G) | |
Music-Play | Up to 140 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here