Samsung Galaxy Core Lite LTE - Specification
Also known as: Samsung Galaxy Core Lite 4G | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA | |
4G | LTE 700 / 900 / 1800 / 2100 | |
SIM | Yes | |
Announced | 2014, June | |
Status | Available. Released 2014, June | |
BODY | ||
BODY | Dimensions | 133.1 x 70 x 9.9 mm (5.24 x 2.76 x 0.39 in) |
Weight | - | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 64 GB | |
Internal | 8 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Video | 720p@30fps | |
Secondary | No | |
FEATURES | ||
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | TBC | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | White, Black | |
Other-Features | SNS integration | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 2000 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here