Samsung Galaxy Star 2 - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2014, June | |
| Status | Available. Released 2014, August | |
| BODY | ||
| BODY | Dimensions | 109.8 x 59.9 x 11.8 mm (4.32 x 2.36 x 0.46 in) | 
| Weight | 107.6 g (3.81 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen | 
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels | 
| Video | 480p@24fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat) | 
| Chipset | SC6815A | |
| CPU | 1 GHz | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Color | Iris Charcoal, White | |
| Other-Features | SNS integration | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1300 mAh battery | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                







 
 

 
                        
 
                        
 
                         
                        
 
                         
                        
 
                        
 
                         
                         
                         
                         
                        