| Available as: Samsung SM-G800F for Europe Samsung SM-G800H for USA | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, June | |
| Status | Available. Released 2014, July | |
| BODY | ||
| BODY | Dimensions | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
| Weight | 120 g (4.23 oz), fingerprint sensor (paypal certified), ip67 certified, dust and water resistant, water resistant up to 1 meter and 30 minutes | |
| DISPLAY | ||
| DISPLAY | Screen-Type | super amoled capacitive touchscreen, 16m colors |
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
| Multi-Touch | yes, touchwiz ui | |
| SOUND | ||
| SOUND | Alert-Type | vibration; mp3, wav ringtones |
| Loudspeaker | yes | |
| Three-Point-Five-mm-Jack | yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microsd, up to 64 gb | |
| Internal | 16 gb, 1.5 gb ram | |
| DATA | ||
| DATA | GPRS | yes |
| EDGE | yes | |
| Speed | hsdpa, 42 mbps (lte model); hsdpa, 21.1 mbps (3g model); hsupa, 5.76 mbps; lte, cat4, 50 mbps ul, 150 mbps dl | |
| WLAN | wi-fi 802.11 a/b/g/n, dual-band, wi-fi direct, wi-fi hotspot | |
| Bluetooth | v4.0, a2dp, edr, le | |
| Infrared-Port | yes | |
| NFC | yes (lte model only) | |
| USB | microusb v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 mp, 3264 x 2448 pixels, autofocus, led flash, check quality |
| Video | 1080p@30fps, check quality | |
| Secondary | 2.1 mp, 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | android os, v4.4.2 (kitkat) |
| Chipset | exynos 3 quad 3470 | |
| CPU | quad-core 1.4 ghz cortex-a7 | |
| GPU | mali-400mp4 | |
| Sensors | accelerometer, gyro, proximity, compass, heart rate | |
| Messaging | sms(threaded view), mms, email, push mail, im | |
| Browser | html5 | |
| Radio | no | |
| GPS | yes, with a-gps, glonass | |
| Java | yes, via java midp emulator | |
| Color | charcoal black, shimmery white, electric blue and copper gold | |
| Other-Features | dropbox (50 gb cloud storage) mp4/divx/xvid/wmv/h.264/h.263 player mp3/wav/eaac+/wma/flac player organizer photo/video editor document viewer google search, maps, gmail, youtube, calendar, google talk, picasa voice memo/dial/commands predictive text input (swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | li-ion 2100 mah battery |
| Talk-Time | (2g) / up to 10 h (3g) | |
| Music-Play | up to 47 h | |














