Samsung Galaxy Avant - Specification
| For T-Mobile Also known as Samsung Galaxy Avant SM-G386T | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1700 / 1900 / 2100 | |
| 4G | LTE 850 / 1700 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2014, July | |
| Status | Available. Released 2014, July | |
| BODY | ||
| BODY | Dimensions | 132.9 x 66 x 9.9 mm (5.23 x 2.60 x 0.39 in) |
| Weight | 136.9 g (4.80 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | capacitive touchscreen, 16m colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multi-Touch | yes | |
| SOUND | ||
| SOUND | Alert-Type | vibration; mp3, wav ringtones |
| Loudspeaker | yes | |
| Three-Point-Five-mm-Jack | yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microsd, up to 64 gb | |
| Internal | 16 gb, 1.5 gb ram | |
| DATA | ||
| DATA | GPRS | yes |
| EDGE | yes | |
| Speed | hsdpa, hsupa. lte | |
| WLAN | wi-fi 802.11 b/g/n, wi-fi direct, wi-fi hotspot | |
| Bluetooth | v4.0, a2dp | |
| NFC | yes | |
| USB | microusb v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 mp, 2592 х 1944 pixels, autofocus, led flash |
| Video | 720p | |
| Secondary | vga | |
| FEATURES | ||
| FEATURES | OS | android os, v4.4.2 (kitkat) |
| Chipset | qualcomm msm8226 snapdragon 400 | |
| CPU | quad-core 1.2 ghz cortex-a7 | |
| GPU | adreno 305 | |
| Sensors | accelerometer, gyro, proximity | |
| Messaging | sms(threaded view), mms, email, push email, im | |
| Browser | html5 | |
| Radio | fm radio | |
| GPS | yes, with a-gps, glonass | |
| Java | yes, via java midp emulator | |
| Color | black | |
| Other-Features | ant+ support | |
| BATTERY | ||
| BATTERY | Battery-Type | li-ion 2100 mah battery |
| Stand-By | (2g) / up to 372 h (3g) | |
| Talk-Time | (2g) / up to 18 h (3g) | |
| Music-Play | up to 44 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














