Samsung Galaxy Alpha (S801) - Specification
| For East Asia, Southeast Asia Also known as Samsung Galaxy Alfa, Samsung SM-G850 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA | |
| 4G | LTE | |
| SIM | Nano-SIM | |
| Announced | 2014, August | |
| Status | Release 2014, September | |
| BODY | ||
| BODY | Dimensions | 132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) |
| Weight | 115 g (4.06 oz), fingerprint sensor (paypal certified) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | super amoled capacitive touchscreen, 16m colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multi-Touch | yes | |
| Protection | tbc | |
| SOUND | ||
| SOUND | Alert-Type | vibration; mp3, wav ringtones |
| Loudspeaker | yes | |
| Three-Point-Five-mm-Jack | yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | no | |
| Internal | 32 gb, 2 gb ram | |
| DATA | ||
| DATA | GPRS | yes |
| EDGE | yes | |
| Speed | hsdpa, 42 mbps, hsupa; lte-a, cat6, 300 mbps dl, 50 mbps ul | |
| WLAN | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct, dlna, wi-fi hotspot | |
| Bluetooth | v4.0, a2dp, edr, le | |
| NFC | yes | |
| USB | microusb v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 12 mp, 4608 x 2592 pixels, autofocus, led flash |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps | |
| Secondary | 2.1 mp | |
| FEATURES | ||
| FEATURES | OS | android os, v4.4.4 (kitkat) |
| Chipset | qualcomm msm8974ac snapdragon 801 | |
| CPU | quad-core 2.5 ghz krait 400 | |
| GPU | adreno 330 | |
| Sensors | accelerometer, gyro, proximity, compass, heart rate | |
| Messaging | sms(threaded view), mms, email, push mail, im | |
| Browser | html5 | |
| Radio | no | |
| GPS | yes, with a-gps, glonass, beidou | |
| Java | yes, via java midp emulator | |
| Color | charcoal black, sleek silver, dazzling white, frosted gold, scuba blue | |
| Other-Features | ant+ support dropbox (50 gb cloud storage) active noise cancellation with dedicated mic sns integration mp4/wmv/h.264/h.263 player mp3/wav/wma/eaac+/flac player organizer photo/video editor document viewer voice memo/dial/commands predictive text input (swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | li-ion 1860 mah battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














