Samsung Galaxy S5 LTE-A G901F - Specification
Samsung Galaxy S5 LTE-A SM-G901F for Europe Samsung Galaxy S5 4G+ for Singapore | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, August | |
Status | Available. Released 2014, August | |
BODY | ||
BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 g (5.11 oz), fingerprint sensor (paypal certified), ip67 certified, dust and water resistant, water resistant up to 1 meter and 30 minutes | |
DISPLAY | ||
DISPLAY | Screen-Type | super amoled capacitive touchscreen, 16m colors |
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
Multi-Touch | yes | |
Protection | corning gorilla glass 3, touchwiz ui | |
SOUND | ||
SOUND | Alert-Type | vibration; mp3, wav ringtones |
Loudspeaker | yes | |
Three-Point-Five-mm-Jack | yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microsd, up to 128 gb | |
Internal | 16/32 gb, 2 gb ram | |
DATA | ||
DATA | GPRS | yes |
EDGE | yes | |
Speed | hsdpa, 42.2 mbps; hsupa; lte-a, cat6, 300 mbps dl | |
WLAN | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct, dlna, wi-fi hotspot | |
Bluetooth | v4.0, a2dp, edr, le | |
Infrared-Port | yes | |
NFC | yes | |
USB | microusb v3.0 (mhl 2.1), usb on-the-go, usb host | |
CAMERA | ||
CAMERA | Primary | 16 mp, 5312 x 2988 pixels, phase detection autofocus, led flash |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, hdr, dual-video rec. | |
Secondary | 2 mp, 1080p@30fps, dual video call | |
FEATURES | ||
FEATURES | OS | android os, v4.4.2 (kitkat) |
Chipset | qualcomm snapdragon 805 | |
CPU | quad-core 2.5 ghz krait 450 | |
GPU | adreno 420 | |
Sensors | accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
Messaging | sms(threaded view), mms, email, push mail, im | |
Browser | html5 | |
Radio | tbc | |
GPS | yes, with a-gps, glonass | |
Java | yes, via java midp emulator | |
Color | charcoal black, shimmering white, electric blue, copper gold | |
Other-Features | ant+ support s-voice natural language commands and dictation smart stay, smart pause, smart scroll air gestures dropbox (50 gb cloud storage) active noise cancellation with dedicated mic tv-out (via mhl 2.1 a/v link) sns integration mp4/divx/xvid/wmv/h.264/h.263 player mp3/wav/wma/eaac+/flac player organizer photo/video editor document viewer (word, excel, powerpoint, pdf) google search, maps, gmail, youtube, calendar, google talk, picasa voice memo/dial/commands predictive text input (swype) | |
BATTERY | ||
BATTERY | Battery-Type | li-ion 2800 mah battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here