Samsung Galaxy Tab Active LTE - Specification
Tablet with support for GSM voice communication, SMS, and MMS. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | Yes | |
Announced | 2014, September | |
Status | Release 2014, Q4 | |
BODY | ||
BODY | Dimensions | 213.1 x 126.2 x 9.7 mm (8.39 x 4.97 x 0.38 in) |
Weight | 393 g (13.86 oz), ip67 certified, dust and water resistant up to 1 meter and 30 minutes, shock protection up to 1.2 meters drop (via protective cover | |
DISPLAY | ||
DISPLAY | Screen-Type | lcd capacitive touchscreen, 16m colors |
Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
Multi-Touch | yes, samsung touchwiz ui | |
SOUND | ||
SOUND | Alert-Type | vibration, polyphonic, mp3 ringtones |
Loudspeaker | yes, with stereo speakers | |
Three-Point-Five-mm-Jack | yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microsd, up to 64 gb | |
Internal | 16 gb, 1.5 gb ram | |
DATA | ||
DATA | GPRS | yes |
EDGE | yes | |
Speed | hsdpa, 42 mbps; hsupa, 11 mbps; lte, cat4, 50 mbps ul, 150 mbps dl | |
WLAN | wi-fi 802.11 a/b/g/n, dual-band, wi-fi direct, dlna, wi-fi hotspot | |
Bluetooth | v4.0, a2dp, le | |
NFC | yes | |
USB | microusb v2.0 | |
CAMERA | ||
CAMERA | Primary | 3.15 mp, 2048 x 1536 pixels, autofocus, led flash |
Video | 720p@30fps | |
Secondary | 1.2 mp | |
FEATURES | ||
FEATURES | OS | android os, v4.4.2 (kitkat) |
Chipset | qualcomm snapdragon 400 | |
CPU | quad-core 1.2 ghz cortex-a7 | |
GPU | adreno 305 | |
Sensors | accelerometer, gyro, compass | |
Messaging | email, push email, im | |
Browser | html5 | |
Radio | no | |
GPS | yes, with a-gps, glonass | |
Java | yes, via java midp emulator | |
Color | titanium green | |
Other-Features | sns integration dropbox (50 gb cloud storage) mp4/h.264/h.263/wmv player mp3/wav/eaac+/wma/flac player organizer photo/video editor document editor google search, maps, gmail, youtube, calendar, google talk, picasa voice memo/dial predictive text input (swype) | |
BATTERY | ||
BATTERY | Battery-Type | removable li-ion 4450 mah battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here