| Aka Sony Xperia Z Ultra HSPA+ C6802, Sony Xperia Z Ultra LTE C6806, Sony Xperia Z Ultra LTE C6833. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions | |
| 4G | LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 (C6806) LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (C6833) | |
| SIM | Micro-SIM | |
| Announced | 2013, June | |
| Status | Released 2013, July | |
| BODY | ||
| BODY | Dimensions | 179.4 x 92.2 x 6.5 mm (7.06 x 3.63 x 0.26 in) |
| Weight | 212 g (7.48 oz) - IP58 certified - dust and water proof - Water resistant up to 1 meter and 30 minutes | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 6.4 inches (~344 ppi pixel density) | |
| Multi-Touch | Yes, up to 10 fingers | |
| Protection | Shatter proof and scratch-resistant glass - Triluminos display | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 16 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
| Video | Yes, 1080p@30fps, video stabilization, HDR | |
| Secondary | Yes, 2 MP, 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8274 or MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White, Purple | |
| Other-Features | - SNS integration, TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer, Photo viewer/editor - Voice memo/dial, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3050 mAh battery |
| Stand-By | Up to 790 h (2G) / Up to 820 h (3G) | |
| Talk-Time | Up to 14 h (2G) / Up to 16 h (3G) | |
| Music-Play | Up to 120 h | |














