Also known as Samsung I9190 Galaxy S IV mini.
Available as Samsung I9192 Galaxy S4 mini with dual SIM card support. |
GENERAL |
---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|
3G | HSDPA 850 / 900 / 1900 / 2100 - GT-I9190, GT-I9195 |
4G | LTE - GT-I9195 |
SIM | Micro SIM |
Announced | 2013, May |
Status | Released 2013, July |
BODY |
---|
BODY | Dimensions | 124.6 x 61.3 x 8.9 mm (4.91 x 2.41 x 0.35 in) |
---|
Weight | 107 g (3.77 oz) |
DISPLAY |
---|
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
Multi-Touch | Yes |
Protection | |
SOUND |
---|
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
Three-Point-Five-mm-Jack | Yes |
MEMORY |
---|
MEMORY | Phonebook | |
---|
Call-Records | |
Card-Slot | microSD, up to 64 GB |
Internal | 8 GB (5 GB user available), 1.5 GB RAM (3G model), 2 |
DATA |
---|
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
Infrared-Port | Yes |
NFC | Yes (GT-I9195 model only) |
USB | Yes, microUSB v2.0 |
CAMERA |
---|
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
---|
Video | Yes, 1080p@30fps |
Secondary | Yes, 1.9 MP |
FEATURES |
---|
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|
Chipset | Qualcomm MSM8930 Snapdragon 400 |
CPU | Dual-core 1.7 GHz Krait |
GPU | Adreno 305 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Color | White Frost, Black Mist |
Other-Features | - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer, Image/video editor, Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands, Predictive text input (Swype) |
BATTERY |
---|
BATTERY | Battery-Type | Li-Ion 1900 mAh battery |
---|
Stand-By | (2G) / Up to 300 h (3G) |
Talk-Time | (2G) / Up to 12 h (3G) |
Music-Play | Up to 49 h |