Also available as Samsung I537 for AT&T. |
GENERAL |
---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|
3G | HSDPA 850 / 900 / 1900 / 2100 - HSDPA 850 / 1900 / 2100 |
4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 (SGH-I537) |
SIM | Micro-SIM |
Announced | 2013, June |
Status | Released 2013, June |
BODY |
---|
BODY | Dimensions | 139.7 x 71.3 x 9.1 mm (5.5 x 2.81 x 0.36 in) |
---|
Weight | 153 g (5.40 oz) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY |
---|
DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multi-Touch | Yes |
Protection | Corning Gorilla Glass 2 - TouchWiz UI |
SOUND |
---|
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
Three-Point-Five-mm-Jack | Yes |
MEMORY |
---|
MEMORY | Phonebook | |
---|
Call-Records | |
Card-Slot | microSD, up to 64 GB |
Internal | 16 GB (11.2 GB user available), 2 GB RAM |
DATA |
---|
DATA | GPRS | Class 33 |
---|
EDGE | Class 33 |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
Infrared-Port | Yes |
NFC | Yes |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
CAMERA |
---|
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Aqua mode |
---|
Video | Yes, 1080p@30fps |
Secondary | Yes, 2 MP,1080p@30fps |
FEATURES |
---|
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|
Chipset | Qualcomm APQ8064T Snapdragon 600 |
CPU | Quad-core 1.9 GHz Krait 300 |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Color | Urban Grey, Dive Blue, Orange Flare |
Other-Features | - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll, Air gestures - Dropbox (50 GB storage), TV-out (via MHL 2 A/V link) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - SNS integration, Organizer, Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands, Predictive text input (Swype) |
BATTERY |
---|
BATTERY | Battery-Type | Li-Ion 2600 mAh battery |
---|
Stand-By | Up to 312 h |
Talk-Time | Up to 17 h |
Music-Play | |