GENERAL |
---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
SIM | Micro-SIM |
Announced | 2013, March |
Status | Release 2013, April |
BODY |
---|
BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
---|
Weight | 130 g (4.59 oz) |
DISPLAY |
---|
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multi-Touch | Yes |
Protection | Corning Gorilla Glass 3 - TouchWiz UI |
SOUND |
---|
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
Three-Point-Five-mm-Jack | Yes |
MEMORY |
---|
MEMORY | Phonebook | |
---|
Call-Records | |
Card-Slot | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 2 GB RAM |
DATA |
---|
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
Infrared-Port | Yes |
NFC | Yes |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
CAMERA |
---|
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
---|
Video | Yes, 1080p@30fps, dual-video record |
Secondary | Yes, 2 MP,1080p@30fps, dual video call |
FEATURES |
---|
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|
Chipset | Exynos 5 Octa 5410 |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
GPU | PowerVR SGX 544MP3 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5, Adobe Flash |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Color | White Frost, Black Mist |
Other-Features | - Wireless charging (market dependent), Dropbox (50 GB storage) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll, Air gestures - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link), SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer, Image/video editor, Doc viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands, Predictive text input (Swype) |
BATTERY |
---|
BATTERY | Battery-Type | Li-Ion 2600 mAh battery |
---|
Stand-By | |
Talk-Time | |
Music-Play | |