Samsung Galaxy Note 8.0 N5100 - Specification
Tablet with support for GSM voice communication, SMS, and MMS. Also known as Samsung Galaxy Note 510, Samsung Galaxy Note 8 3G & WiFi. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Released April 2013 | |
BODY | ||
BODY | Dimensions | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) |
Weight | 338 g (11.92 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 64 GB | |
Internal | 16/32 GB storage, 2 GB RAM | |
DATA | ||
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared-Port | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB Host | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, Geo-tagging, touch focus, face detection, image stabilization |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Exynos 4412 | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | no | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White/Silver | |
Other-Features | - SNS integration, TV-out (via MHL A/V link) - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer, Image/video editor, Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial, Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 4600 mAh battery |
Talk-Time | Up to 8 h (multimedia) | |
Music-Play | Up to 120 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here