Motorola RAZR D1 - Specification
| Aka Motorola XT916, Motorola XT918. Available with dual SIM card slot | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model) |
| 3G | HSDPA | |
| SIM | Optional Dual SIM | |
| Announced | 2013, March | |
| Status | Available. Released 2013, March | |
| BODY | ||
| BODY | Dimensions | 110 x 59 x 11 mm (4.33 x 2.32 x 0.43 in) |
| Weight | 110 g (3.88 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT touchscreen |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB storage, 1 GB | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, Touch focus, geo-tagging, HDR |
| Video | Yes, 480p | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | - Analog/ Digital TV tunner, SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk, Picasa - Organizer, Photo viewer/editor, Document viewer - Voice memo/dial, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1785 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














