LG Optimus L7 II Dual P715 - Specification
                                | Also known as LG Optimus Duet+ | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Dual SIM | |
| Announced | 2013, February | |
| Status | Released 2013, March | |
| BODY | ||
| BODY | Dimensions | 122.2 x 66.6 x 9.7 mm (4.81 x 2.62 x 0.38 in) | 
| Weight | 115.5 g (4.06 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Dolby mobile sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 768 MB RAM | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging | 
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) | 
| Chipset | Qualcomm MSM8225 Snapdragon | |
| CPU | Dual-core 1 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | - SNS integration, Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor, Organizer - Google Search, Maps, Gmail, YouTube, Google Talk - Voice memo/dial/commands, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2460 mAh battery | 
| Stand-By | (2G) / Up to 800 h (3G) | |
| Talk-Time | (2G) / Up to 12 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                













