Samsung S7710 Galaxy Xcover 2 - Specification
| Aka Samsung GT-S7710L. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2013, January | |
| Status | Released 2013, March | |
| BODY | ||
| BODY | Dimensions | 130.5 x 67.7 x 12 mm (5.14 x 2.67 x 0.47 in) |
| Weight | 148.5 g (5.22 oz) - IP67 certified - dust tight and water proof (up to 1m for 30 mins) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Scratch-resistant glass - TouchWiz 5.0 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - DNSe sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB storage, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 (MHL) | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2560x1920 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS, FM recording | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Gray | |
| Other-Features | - SNS integration, TV-out (via MHL A/V link) - DivX/Xvid/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer, Image/video editor, Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands, Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1700 mAh battery |
| Stand-By | Up to 570 h (2G) / Up to 370 h (3G) | |
| Talk-Time | Up to 15 h (2G) / Up to 9 h (3G) | |
| Music-Play | Up to 43 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














