HTC Desire U - Specification
HTC T327w for the Chinese market. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2013, January | |
Status | Released 2013, June | |
BODY | ||
BODY | Dimensions | 118.5 x 62.3 x 9.3 mm (4.67 x 2.45 x 0.37 in) |
Weight | 114 g (4.02 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - Beats Audio sound enhancement | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 4 GB storage, 512 MB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Optional | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
Video | Yes, WVGA | |
Secondary | No | |
FEATURES | ||
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | 1 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Radio | No | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Color | White, Black, Orange | |
Other-Features | - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer, Document viewer, Photo viewer/editor - Voice memo/dial, Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1650 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here