Samsung I9105 Galaxy S II Plus - Specification
Also available as Samsung I9105P Galaxy S II Plus with NFC | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | January 2013 | |
Status | Available. Released February 2013 | |
BODY | ||
BODY | Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
Weight | 121 g (4.27 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multi-Touch | Yes - TouchWiz UI v5.0 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 64 GB | |
Internal | 8 GB storage, 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes (I9105P model only) | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, image stabilization |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Broadcom BC28155 | |
CPU | Dual-core 1.2 GHz | |
GPU | Broadcom VideoCore IV | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Chic White, Dark Blue | |
Other-Features | - Active noise cancellation with dedicated mic, SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer, Image/video editor, Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands, Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1650 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here