HTC One SU - Specification
For Chinese market. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2012, August | |
Status | Available. Released 2012, December | |
BODY | ||
BODY | Dimensions | 128 x 66.9 x 8.9 mm (5.04 x 2.63 x 0.35 in) |
Weight | 119 g (4.20 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super LCD2 capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multi-Touch | Yes - HTC Sense UI | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 4 GB, 1 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash,Geo-tagging, touch focus, face detection |
Video | Yes, 720p | |
Secondary | No | |
FEATURES | ||
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White, Blue | |
Other-Features | - Beats Audio, SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer, Voice memo/dial, Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, 1800 mAh |
Stand-By | No official data | |
Talk-Time | No official data | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here