HTC Evo 4G LTE - Specification
| For Sprint This is not a GSM device, it will not work on any GSM network worldwide. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 |
| 3G | CDMA2000 1xEV-DO | |
| 4G | LTE 800 / 1900 | |
| SIM | Mini-SIM | |
| Announced | 2012, April | |
| Status | Available. Released 2012, May | |
| BODY | ||
| BODY | Dimensions | 134.8 x 68.9 x 8.9 mm (5.31 x 2.71 x 0.35 in) |
| Weight | 134 g (4.73 oz) - Built-in kickstand | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass - HTC Sense UI v4.0 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 16 GB storage, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection |
| Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
| Secondary | Yes, 1.3 MP, 720p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Gray, White | |
| Other-Features | - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/Xvid/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document editor - Voice memo/dial/commands - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 2000 mAh |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














