HTC Rezound - Specification
For Verizon Also known as HTC Vigor, HTC ThunderBolt 2, HTC Droid Incredible HD, HTC ADR6425 This is not a GSM device, it will not work on any GSM network worldwide. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | CDMA 800 / 1900 |
3G | CDMA2000 1xEV-DO | |
4G | LTE 700 | |
SIM | Mini-SIM | |
Announced | 2011, November | |
Status | Available. Released 2011, November | |
BODY | ||
BODY | Dimensions | 129 x 65.5 x 13.7 mm (5.08 x 2.58 x 0.54 in) |
Weight | 170.1 g (6.00 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | S-LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multi-Touch | Yes - HTC Sense v3.5 UI | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - SRS WOW HD sound enhancement | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32GB, 16GB included | |
Internal | 16 GB storage, 1 GB RAM | |
DATA | ||
DATA | GPRS | No |
EDGE | No | |
Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE Class 13 | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB (MHL) v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, touch-focus, image stabilization, face detection, instant capture |
Video | Yes, 1080p@30fps, 720p@60fps, stereo sound recording | |
Secondary | Yes, 2 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8660 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | - SNS integration - TV-out (via MHL A/V link) - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 1620 mAh |
Stand-By | Up to 261 h | |
Talk-Time | Up to 6 h 24 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here