HTC Vivid - Specification
| For AT&T | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 / 2100 | |
| 4G | LTE 700 MHz Class 17 / 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November | |
| BODY | ||
| BODY | Dimensions | 128.8 x 67.1 x 11.2 mm (5.07 x 2.64 x 0.44 in) |
| Weight | 176.9 g (6.21 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | S-LCD capacitive touchscreen, 256K colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multi-Touch | Yes - HTC Sense UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32GB | |
| Internal | 16GB storage, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, face detection |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm APQ8060 Snapdragon | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1620 mAh |
| Stand-By | Up to 288 h | |
| Talk-Time | Up to 7 h 40 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














