HTC Sensation XL - Specification
Previously rumored as HTC Runnymede | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, October | |
Status | Available. Released 2011, November | |
BODY | ||
BODY | Dimensions | 132.5 x 70.7 x 9.9 mm (5.22 x 2.78 x 0.39 in) |
Weight | 162.5 g (5.75 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | S-LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
Multi-Touch | Yes - HTC Sense UI 3.5 | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 16 GB storage, 768 MB RAM | |
DATA | ||
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, face detection, touch focus, HDR, auto-upload |
Video | Yes, 720p, slo-mo video recording (2x @ WVGA), | |
Secondary | Yes, 1.3 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8255 | |
CPU | 1.5 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | White | |
Other-Features | - Beats Audio - Beats headset - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer/editor - Voice memo/dial/commands - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 1600 mAh |
Stand-By | Up to 360 h (2G) / Up to 460 h (3G) | |
Talk-Time | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here