HTC Rhyme - Specification
| Previously rumored as HTC Bliss. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, September | |
| Status | Available. Released 2011, October | |
| BODY | ||
| BODY | Dimensions | 119 x 60.8 x 10.9 mm (4.69 x 2.39 x 0.43 in) |
| Weight | 130 g (4.59 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multi-Touch | Yes - HTC Sense UI 3.5 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB, 8 GB included | |
| Internal | 4 GB storage, 768 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging |
| Video | Yes, 720p | |
| Secondary | Yes, VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8255 | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Clearwater, Hourglass, Plum | |
| Other-Features | - Light-up Charm Indicator accessory - Active noise cancellation with dedicated mic - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 1600 mAh battery |
| Stand-By | Up to 295 h (2G) / Up to 340 h (3G) | |
| Talk-Time | Up to 10 h 20 min (2G) / Up to 8 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














