HTC Sensation XE - Specification
Also known as HTC Sensation XE with Beats Audio | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 HSDPA 900 / 1700 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, September | |
Status | Available. Released 2011, October | |
BODY | ||
BODY | Dimensions | 126.1 x 65.4 x 11.3 mm (4.96 x 2.57 x 0.44 in) |
Weight | 151 g (5.33 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | S-LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass - HTC Sense UI | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32GB | |
Internal | 4 GB (1 GB user available), 768 MB RAM | |
DATA | ||
DATA | GPRS | Up to 80 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB (MHL) v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, touch-focus, image stabilization, face detection, instant capture |
Video | Yes, 1080p@30fps, stereo sound recording, | |
Secondary | Yes, VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | - Beats Audio - Beats headset - TV-out (via MHL A/V link) - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 1730 mAh |
Stand-By | Up to 310 h (2G) / Up to 540 h (3G) | |
Talk-Time | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here