HTC Radar - Specification
| Also known as HTC Omega, HTC Radar 4G for T-Mobile | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 - HSDPA 1700 / 2100 (T-Mobile) | |
| SIM | Mini-SIM | |
| Announced | 2011, September | |
| Status | Available. Released 2011, October | |
| BODY | ||
| BODY | Dimensions | 120.5 x 61.5 x 10.9 mm (4.74 x 2.42 x 0.43 in) |
| Weight | 137 g (4.83 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes - SRS Sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 8GB storage, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Up to 80 kbps |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2560x1920 pixels, autofocus, LED flash, Geo-tagging |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Bing Maps | |
| Java | No | |
| Color | Active White, Metal Silver | |
| Other-Features | - Facebook integration, HTC Locations - MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263/WMV player - Organizer, Document viewer/editor - Voice memo/dial, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 1520 mAh battery |
| Stand-By | Up to 480 h (2G) / Up to 535 h (3G) | |
| Talk-Time | Up to 10 h (2G) / Up to 8 h 5 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














