HTC Trophy - Specification
| For Verizon | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 - GSM 850 / 900 / 1800 / 1900 |
| 3G | CDMA2000 1xEV-DO - HSDPA 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, May | |
| Status | Available. Released 2011, May | |
| BODY | ||
| BODY | Dimensions | 119 x 61 x 12 mm (4.69 x 2.40 x 0.47 in) |
| Weight | 139 g (4.90 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes - Dolby Mobile and SRS WOW HD sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 16 GB storage, 576 MB RAM, 512 MB ROM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps/ HSDPA 7.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2560x1920 pixels, autofocus, LED flash, Geo-tagging |
| Video | Yes, 720p@24fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows Phone 7 |
| Chipset | Qualcomm MSM8650 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Bing Maps | |
| Java | No | |
| Color | Black | |
| Other-Features | - Facebook integration - MP3/AAC+/WAV/WMA9 player, MP4/WMV9 player - Organizer, Document viewer/editor - Voice memo/dial, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1300 mAh battery |
| Stand-By | Up to 286 h | |
| Talk-Time | Up to 4 h 50 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














