HTC Sensation 4G - Specification
For T-Mobile USA | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 - For Bell (Canada) | |
SIM | Mini-SIM | |
Announced | 2011, April | |
Status | Available. Released 2011, June 8th | |
BODY | ||
BODY | Dimensions | 126.1 x 65.4 x 11.3 mm (4.96 x 2.57 x 0.44 in) |
Weight | 148 g (5.22 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | S-LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multi-Touch | Yes - HTC Sense 3.0 UI | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32GB, 8 GB included | |
Internal | 1 GB storage, 768 MB RAM | |
DATA | ||
DATA | GPRS | Up to 114 kbps |
EDGE | Up to 560 kbps | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB (MHL) v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, touch-focus, image stabilization, face detection, instant capture |
Video | Yes, 1080p@30fps, stereo sound recording | |
Secondary | Yes, VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | - TV-out (via MHL A/V link) - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input (T9 Trace) | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1520 mAh battery |
Stand-By | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk-Time | Up to 6 h 40 min (2G) / Up to 8 h 20 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here