HTC Salsa - Specification
| Also known as HTC C510e, HTC Weike | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 - HSDPA 850 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, February | |
| Status | Available. Released 2011, June | |
| BODY | ||
| BODY | Dimensions | 109.1 x 58.9 x 12.3 mm (4.30 x 2.32 x 0.48 in) |
| Weight | 120 g (4.23 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.4 inches (~170 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass - HTC Sense UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 512 MB ROM, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Up to 114 kbps |
| EDGE | Up to 560 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face detection |
| Video | Yes, D1@24fps | |
| Secondary | Yes, VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM7227 | |
| CPU | 800 MHz | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, Silver, Lilac | |
| Other-Features | - Facebook dedicated key - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1520 mAh battery |
| Stand-By | Up to 445 h (2G) / Up to 530 h (3G) | |
| Talk-Time | Up to 9 h (2G) / Up to 7 h 50 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














