HTC ChaCha - Specification
Also known as HTC ChaChaCha | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, February | |
Status | Available. Released 2011, June | |
BODY | ||
BODY | Dimensions | 114.4 x 64.6 x 10.7 mm (4.50 x 2.54 x 0.42 in) |
Weight | 120 g (4.23 oz),br> Keyboard, QWERTY | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 256K colors |
Size | 480 x 320 pixels, 2.6 inches (~222 ppi pixel density) | |
Multi-Touch | Corning Gorilla Glass - HTC Sense 2.1 UI | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32GB, 2GB included | |
Internal | 512 MB ROM, 512 MB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face detection |
Video | Yes, D1 (720x480 pixels) @ 30 fps | |
Secondary | Yes, VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
CPU | 800 MHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black, Silver | |
Other-Features | - Facebook dedicated key - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Document viewer/editor - Voice memo - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1250 mAh battery |
Stand-By | Up to 430 h (2G) / Up to 660 h (3G) | |
Talk-Time | Up to 7 h 30 min (2G) / Up to 7 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here