HTC Freestyle - Specification
For AT&T | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1900 | |
SIM | Mini-SIM | |
Announced | 2011, January | |
Status | Available. Released 2011, February | |
BODY | ||
BODY | Dimensions | 106.7 x 56.6 x 12.5 mm (4.20 x 2.23 x 0.49 in) |
Weight | 128 g (4.52 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) - Sense UI | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 150 MB storage, 256 MB RAM, 256 MB ROM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP, EDR | |
USB | Yes, miniUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes | |
Secondary | No | |
FEATURES | ||
FEATURES | OS | Brew Mobile |
Chipset | Qualcomm MSM7225 | |
CPU | 528 MHz | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Color | Gray | |
Other-Features | - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Voice memo - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1300 mAh battery |
Stand-By | Up to 388 h | |
Talk-Time | Up to 6 h 40 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here