HTC Aria - Specification
| Previously rumored as HTC Liberty | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 - HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2010, June | |
| Status | Available. Released 2010, June | |
| BODY | ||
| BODY | Dimensions | 103.8 x 57.7 x 11.7 mm (4.09 x 2.27 x 0.46 in) |
| Weight | 115 g (4.06 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multi-Touch | Corning Gorilla Glass - Optical trackpad - HTC Sense UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB, 2 GB included | |
| Internal | 512 MB ROM, 384 MB RAM | |
| DATA | ||
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, Geo-tagging, face detection |
| Video | Yes | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.1 (Eclair) |
| Chipset | Qualcomm MSM7227 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV player - MP4/H.264 player - Voice memo - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1200 mAh battery |
| Stand-By | Up to 372 h | |
| Talk-Time | Up to 6 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














