HTC Droid Incredible - Specification
For Verizon. This is not a GSM device, it will not work on any GSM network worldwide. | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | CDMA 800 / 1900 |
3G | CDMA2000 1xEV-DO | |
SIM | Mini-SIM | |
Announced | 2010, April | |
Status | Available. Released 2010, April | |
BODY | ||
BODY | Dimensions | 117.5 x 58.5 x 11.9 mm (4.63 x 2.30 x 0.47 in) |
Weight | 130 g (4.59 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass - HTC Sense UI - Optical trackball | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 8 GB storage | |
DATA | ||
DATA | GPRS | No |
EDGE | No | |
Speed | EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Smile detection, geo-tagging |
Video | Yes | |
Secondary | No | |
FEATURES | ||
FEATURES | OS | Android OS, v2.1 (Eclair) |
Chipset | Qualcomm QSD8650 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM Radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | - Dedicated search key - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1300 mAh battery |
Stand-By | Up to 146 h | |
Talk-Time | Up to 5 h 15 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here