HTC Touch Pro2 - Specification
| - Also known as HTC Tilt 2 for AT&T | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 - HSDPA 850 / 1900 / 2100 or HSDPA 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2009, February | |
| Status | Available. Released 2009, May | |
| BODY | ||
| BODY | Dimensions | 116 x 59.2 x 17.3 mm (4.57 x 2.33 x 0.68 in) |
| Weight | 178.5 g (6.28 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT resistive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 3.6 inches (~259 ppi pixel density) - TouchFLO 3D finger swipe navigation - Touch-sensitive zoom bar - Handwriting recognition | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD | |
| Internal | 288 MB RAM, 512 MB ROM | |
| DATA | ||
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, miniUSB | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes, VGA | |
| Secondary | VGA videocall camera | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | Factory locked by default, can be enabled | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| Color | Black/Grey | |
| Other-Features | - QWERTY Keyboard - Noise cancellation with dedicated microphone - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player - TV-out | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1500 mAh battery |
| Stand-By | Up to 500 h (2G) / Up to 750 h (3G) | |
| Talk-Time | Up to 8 h 30 min (2G) / Up to 6 h 30 min (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














