LG Motion 4G MS770 - Specification
| For MetroPCS. Also known as LG Optimus Regard for Cricket. This is not a GSM device, it will not work on any GSM network worldwide. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1700 / 1900 / 2100 |
| 3G | CDMA2000 1xEV-DO | |
| 4G | TE 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, August | |
| Status | Available. Released 2012, August | |
| BODY | ||
| BODY | Dimensions | 111 x 61 x 11.7 mm (4.37 x 2.40 x 0.46 in) |
| Weight | 132 g (4.66 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8 GB (5 GB user available) storage, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev.A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash,Geo-tagging, touch focus, face detection, HDR |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960L Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Image viewer/editor - Organizer - Voice memo/dial - Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1700 mAh |
| Stand-By | Up to 290 h | |
| Talk-Time | Up to 5 h 25 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














