LG Optimus True HD LTE P936 - Specification
Also known as LG Maximo True HD LTE | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 | |
4G | LTE 800 / 1800 / 2600 | |
SIM | Mini-SIM | |
Announced | 2012, April | |
Status | Available. Released 2012, May | |
BODY | ||
BODY | Dimensions | 132.9 x 67.9 x 10.4 mm (5.23 x 2.67 x 0.41 in) |
Weight | 135 g (4.76 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | True HD-IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multi-Touch | Yes | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB, 16 GB included | |
Internal | 4 GB storage, 1 GB RAM | |
DATA | ||
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 (MHL) | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging, face and smile detection |
Video | Yes, 1080p | |
Secondary | Yes, 1.3 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3.6 (Gingerbread) |
Chipset | Qualcomm APQ8060 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | - SNS integration - TDMB TV tunner - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - MP4/DivX/Xvid/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1830 mAh battery |
Stand-By | (2G) / Up to 250 h (3G) | |
Talk-Time | (2G) / Up to 4 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here