LG Optimus Black P970 - Specification
Also known as LG Optimus P970 schwarz in Germany | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 1700 / 2100 HSDPA 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, January | |
Status | Available. Released 2011, May | |
BODY | ||
BODY | Dimensions | 122 x 64 x 9.2 mm (4.80 x 2.52 x 0.36 in) |
Weight | 109 g (3.84 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass - Optimus UI 2.0, Gesture UI 2.0 | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32GB | |
Internal | 2 GB storage (1 GB user-available), 512 MB RAM | |
DATA | ||
DATA | GPRS | Up to 48 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face and smile detection |
Video | Yes, 720p@30fps | |
Secondary | Yes, 2 MP | |
FEATURES | ||
FEATURES | OS | Android OS, v2.2 (Froyo), v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
Chipset | TI OMAP 3630 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX530 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black, Pink, Silver, White, Brown | |
Other-Features | - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Ion 1500 mAh battery |
Stand-By | Up to 375 h | |
Talk-Time | Up to 6 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here