LG C320 InTouch Lady - Specification
| Also known as LG C320 Town | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 | |
| SIM | Mini-SIM | |
| Announced | 2010, November | |
| Status | Available. Released 2010, November | |
| BODY | ||
| BODY | Dimensions | 91 x 63 x 16.4 mm (3.58 x 2.48 x 0.65 in) |
| Weight | 106 g (3.74 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) - S-Class UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | Phonebook | 1000 entries, Photocall |
| Call-Records | Yes | |
| Card-Slot | microSD, up to 32 GB | |
| Internal | 60 MB | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | ||
| Messaging | SMS, MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Color | Black, White, Pink, Orange | |
| Other-Features | - QWERTY Keyboard - Games - SNS integration - MP3/WAV/eAAC+ - MP4/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 900 mAh battery |
| Stand-By | Up to 300 h | |
| Talk-Time | Up to 3 h 20 min | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














