Sony Ericsson Xperia mini pro - Specification
Previously known as XPERIA X10 mini pro2 | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, May | |
Status | Available. Released 2011, August | |
BODY | ||
BODY | Dimensions | 92 x 53 x 18 mm (3.62 x 2.09 x 0.71 in) |
Weight | 136 g (4.80 oz) Keyboard,QWERTY | |
DISPLAY | ||
DISPLAY | Screen-Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Scratch-resistant glass - Sony Mobile BRAVIA Engine - Timescape UI | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32GB, 2GB card included | |
Internal | 512 MB RAM, 400MB storage | |
DATA | ||
DATA | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash,Geo-tagging, image stabilization, smile and face detection, touch focus |
Video | Yes, 720p | |
Secondary | Yes, VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3 (Gingerbread), v4.0 (Ice Cream Sandwich), not upgradable to v4.1 (Jelly Bean) |
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White, Pink, Turquoise | |
Other-Features | - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 1200 mAh |
Stand-By | Up to 331 h (2G) / Up to 340 h (3G) | |
Talk-Time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
Music-Play | Up to 29 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here