Sony Ericsson Xperia PLAY - Specification
Available on AT&T as Sony Ericsson Xperia Play 4G. Also known as R800a, R800at, R88i | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 - HSDPA 850 / 1900 / 2100 / 800 | |
SIM | Mini-SIM | |
Announced | 2011, February | |
Status | Available. Released 2011, March | |
BODY | ||
BODY | Dimensions | 119 x 62 x 16 mm (4.69 x 2.44 x 0.63 in) |
Weight | 175 g (6.17 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
Multi-Touch | Yes - Touch-sensitive gaming controls - PSP like gaming buttons - Timescape UI | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32GB, 8GB included | |
Internal | 400 MB, 512 MB RAM | |
DATA | ||
DATA | GPRS | Up to 80 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
CAMERA | ||
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, image stabilization |
Video | Yes, 720p | |
Secondary | Yes, VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White, Stealth Blue (for Play 4G), Orange | |
Other-Features | - Dedicated game store, SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer, Voice memo/dial/commands - Document viewer/editor, Predictive text input (Swype) | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 1500 mAh |
Stand-By | Up to 425 h (2G) / Up to 413 h (3G) | |
Talk-Time | Up to 8 h 25 min (2G) / Up to 6 h 25 min (3G) | |
Music-Play | Up to 31 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here