Sony Ericsson Xperia Neo - Specification
Also known as Sony Ericsson Xperia Kyno Sony Ericsson XPERIA Halon (Hallon) | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, February | |
Status | Available. Released 2011, March | |
BODY | ||
BODY | Dimensions | 116 x 57 x 13 mm (4.57 x 2.24 x 0.51 in) |
Weight | 126 g (4.44 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Scratch-resistant glass - Sony Mobile BRAVIA Engine - Timescape UI | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32GB, 8 GB included | |
Internal | 320 MB storage, 512 MB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Video calling, touch focus, geo-tagging, face and smile detection |
Video | Yes, 720p@30fps, continuous autofocus, video light, | |
Secondary | Yes | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Blue Gradient, Red, Silver | |
Other-Features | - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 1500 mAh |
Stand-By | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk-Time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
Music-Play | Up to 31 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here