Sony Ericsson Xperia Arc - Specification
Also known as Sony Ericsson Anzu, Sony Ericsson X12 | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 (LT15i) - HSDPA 850 / 1900 / 2100 / 800 (LT15a) | |
SIM | Mini-SIM | |
Announced | 2011, January | |
Status | Available. Released 2011, March | |
BODY | ||
BODY | Dimensions | 125 x 63 x 8.7 mm (4.92 x 2.48 x 0.34 in) |
Weight | 117 g (4.13 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | |
Multi-Touch | Yes | |
Protection | Scratch-resistant glass - Sony Mobile BRAVIA Engine - Timescape UI | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB, 8 GB included | |
Internal | 320 MB storage, 512 MB RAM | |
DATA | ||
DATA | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, image stabilization, geo-tagging, face and smile detection |
Video | Yes, 720p@30fps, continuous autofocus, video light | |
Secondary | No | |
FEATURES | ||
FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Midnight Blue, Misty Silver | |
Other-Features | - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo/dial/commands - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 1500 mAh battery |
Stand-By | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk-Time | Up to 7 h (2G) / Up to 7 h (3G) | |
Music-Play | Up to 31 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here