Sony Ericsson Xperia X10 - Specification
Previously rumored as XPERIA X3 and Sony Ericsson Rachael | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 1700 / 2100 - HSDPA 850 / 1900 / 2100 / 800 - X10a (US) | |
SIM | Mini-SIM | |
Announced | 2009, November | |
Status | Available. Released 2010, March | |
BODY | ||
BODY | Dimensions | 119 x 63 x 13 mm (4.69 x 2.48 x 0.51 in) |
Weight | 135 g (4.76 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 65K colors |
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
Protection | Scratch-resistant glass - Timescape/Mediascape UI | |
SOUND | ||
SOUND | Alert-Type | Vibration, MP3 ringtones, composer |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB, 8 GB included | |
Internal | 1 GB storage, 384 MB RAM | |
DATA | ||
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, image stabilization, geo-tagging, face and smile detection |
Video | Yes, WVGA@30fps (720p@30fps with cont. autofocus via Android 2.1 Eclair update) | |
Secondary | No | |
FEATURES | ||
FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.3 (Gingerbread) |
Chipset | Qualcomm QSD8250 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Sensous Black, Luster White | |
Other-Features | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer, Voice memo | |
BATTERY | ||
BATTERY | Battery-Type | Li-Po 1500 mAh battery (BST-41) |
Stand-By | Up to 415 h (2G) / Up to 425 h (3G) | |
Talk-Time | Up to 10 h (2G) / Up to 8 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here