BlackBerry Curve 9360 - Specification
| Previously rumored as Curve Apollo | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, August | |
| BODY | ||
| BODY | Dimensions | 109 x 60 x 11 mm (4.29 x 2.36 x 0.43 in) |
| Weight | 99 g (3.49 oz) Keyboard, QWERTY | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT |
| Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) - Touch-sensitive optical trackpad | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32GB | |
| Internal | 512 MB storage, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, LED flash, Geo-tagging, face detection, image stabilization |
| Video | Yes, VGA | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | BlackBerry OS 7.0 |
| CPU | 800MHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Color | Black, Purple, Pink | |
| Other-Features | - MP3/eAAC+/WMA/WAV/FLAC player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1000 mAh |
| Stand-By | Up to 336 h (2G) / Up to 288 h (3G) | |
| Talk-Time | Up to 5 h (2G) / Up to 5 h (3G) | |
| Music-Play | Up to 25 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














