BlackBerry Torch 9850 - Specification
| For Verizon Also known as BlackBerry Volt | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, August | |
| BODY | ||
| BODY | Dimensions | 120 x 62 x 11.5 mm (4.72 x 2.44 x 0.45 in) |
| Weight | 135 g (4.76 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multi-Touch | Yes - Optical trackpad | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32GB | |
| Internal | 4 GB storage, 768 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO Rev A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash, Geo-tagging, continuous auto-focus, image stabilization, face detection |
| Video | Yes, 720p | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | BlackBerry OS 7 |
| Chipset | Qualcomm MSM8655 Snapdragon | |
| CPU | 1.2 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Color | Black | |
| Other-Features | - Social feeds - BlackBerry maps - Document viewer - MP3/WMA/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial - Predictive test input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1230 mAh battery |
| Stand-By | Up to 320 h | |
| Talk-Time | Up to 6 h 50 min | |
| Music-Play | Up to 50 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














