Motorola RAZR HD XT925 - Specification
| Also known as Motorola Razr HD LTE. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE 800 / 1800 / 2600 LTE 700 / 800 / 1700 / 1800 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, September | |
| BODY | ||
| BODY | Dimensions | 131.9 x 67.9 x 8.4 mm (5.19 x 2.67 x 0.33 in) |
| Weight | 146 g (5.15 oz) - Splash resistant | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 16 GB (12 GB user-available), 1GB RAM | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch-focus, geo-tagging, face detection, image stabilization |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
| CPU | Dual-core 1.5 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS, S-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | - SNS integration - Active noise cancellation with dedicated mic - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Po 2500/2530 mAh |
| Talk-Time | Up to 16 h (2G) / Up to 22 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














