Motorola DROID RAZR M - Specification
| For Verizon. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3G | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE 700 MHz Class 13 | |
| SIM | Mini-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, September | |
| BODY | ||
| BODY | Dimensions | 122.5 x 60.9 x 8.3 mm (4.82 x 2.40 x 0.33 in) |
| Weight | 126 g (4.44 oz) - Splash resistant | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32GB | |
| Internal | 8 GB storage, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with LE+EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch-focus, geo-tagging, face detection, image stabilization |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, VGA, 720p video rec. | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8960 | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | - Active noise cancellation with dedicated mic - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 2000 mAh |
| Stand-By | Up to 408 h | |
| Talk-Time | Up to 20 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














