Motorola Electrify 2 XT881 - Specification
For US Cellular | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G | CDMA2000 1xEV-DO HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, July | |
Status | Available. Released 2012, July | |
BODY | ||
BODY | Dimensions | 128.5 x 65.8 x 8.4 mm (5.06 x 2.59 x 0.33 in) |
Weight | 130 g (4.59 oz) - Splash resistant | |
DISPLAY | ||
DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multi-Touch | Yes - ColorBoost technology | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 32 GB | |
Internal | 8 GB storage, 1 GB RAM | |
DATA | ||
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | EV-DO Rev.A, up to 3.1 Mbps, HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
USB | Yes, microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging, face detection, image stabilization |
Video | Yes, 1080p@30fps | |
Secondary | Yes, VGA | |
FEATURES | ||
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Color | Black | |
Other-Features | - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input | |
BATTERY | ||
BATTERY | Battery-Type | Standard battery, Li-Ion 1780 mAh |
Stand-By | (2G) / Up to 264 h (3G) | |
Talk-Time | (2G) / Up to 11 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here